Turbo UK Advance Sales Day 3 25May - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Ilford | £620 | 56 | 4 | 3% |
Cineworld Greenwich O2 | £376 | 27 | 4 | 2% |
Vue Portsmouth (Gunwharf Quays) | £360 | 45 | 3 | 16% |
Vue Oxford | £347 | 58 | 1 | 7% |
Vue Bristol Cribbs Causeway | £324 | 36 | 1 | 60% |
Cineworld Luton | £263 | 26 | 3 | 2% |
Vue Staines | £252 | 42 | 1 | 16% |
Cineworld Stoke-on-Trent | £233 | 41 | 1 | 32% |
Cineworld Sheffield | £229 | 25 | 1 | 10% |
Cineworld Cardiff | £210 | 35 | 1 | 19% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £3,945 | 445 | 45 | 4% |
Vue Cinemas | £3,743 | 597 | 52 | 6% |
Showcase Cinemas | £225 | 25 | 15 | 1% |
Light Cinemas | £186 | 31 | 1 | 18% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Malayalam | £8,099 | 1098 | 113 | 4% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £8,099 | 1098 | 113 | 4% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion